Vivo X70 Pro
Add your review
₹49,990.00 Original price was: ₹49,990.00.₹49,989.00Current price is: ₹49,989.00.
Add to compare
₹49,990.00 Original price was: ₹49,990.00.₹49,989.00Current price is: ₹49,989.00.
On this page, you will find the full specs, benchmarks, battery life, camera specs, strengths, and weaknesses of the Infinix Hot 20 5G. Newgadget help pick the perfect phone that fits your budget.
Vivo X70 Pro Specs Highlights
- 6.56 inch AMOLED display with 120 Hz refresh rate
- MediaTek Dimensity 1200 (6 nm).
- 8/12GB RAM + 128/256/512GB storage
- 50 MP + 8 MP + 12 MP + 12 MP Rear Camera 32 MP Front Camera
- 4450 mAh battery and 44W fast charging.
- Funtouch OS 12 with Android 11
Vivo X70 Pro Specifications
- Vivo X70 Pro 158.3 x 73.2 x 8 mm and weighs 183 grams. It was launched in Cosmic Black, Aurora Dawn, White.
- 6.56-inch touchscreen display with a resolution of 1080 x 2376 pixels per inch (ppi) with a pixel density of 398 pixels and a 19.8:9 Aspect Ratio, AMOLED, 120Hz Refresh Rate, 1300 nits (pix).
- The Vivo X70 Pro is powered by MediaTek Dimensity 1200 (6 nm), a great octa-core processor with Performance Core 3.0 GHz peak CPU clock speed.
- Quad camera setup featuring a 50-megapixel primary camera with an f/1.8 aperture; a 12-megapixel camera with an f/2.2 aperture; and a 12-megapixel camera with an f/2.0 aperture; a 8-megapixel camera with an f/3.4 aperture. The rear camera setup has Bokeh mode. For selfies, it has a single front camera setup with a 32-megapixel sensor with an f/2.5 aperture.
- 8/12GB RAM is offered with 128/256/512GB storage.
- Vivo X70 Pro packs a 4450 mAh battery that supports 44W fast charging. It takes around 55 minutes for the device to fully charge.
- Vivo X70 Pro includes Wi-Fi 6 (802.11 a/b/g/n/ac/ax), GPS, Bluetooth v5.2, NFC, USB Type-C, 5G.
Advantages and disadvantages
Pros
- 6.56 inch AMOLED display with 120 Hz refresh rate.
- Quad Camera
- MediaTek Dimensity 1200
Cons
- Waterproof is not available.
- No 3.5mm jack
- Wireless charging is not available.
Buy For Vivo X70 Pro
- 50 MP Main Camera
- MediaTek Dimensity 1200
- 128/256/512 GB Internal Storage
- LPDDR5 (8/12 GB RAM)
- 4450 mAh Li-Po | Fast Charging 44W.
Full specification
Basic Info
Device type | Flagship |
Brand | Vivo |
Model | V2134A, V2105 |
Announced | September, 2021 |
Released | September, 2021 |
Status | Available |
Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Height | 158.3 mm (6.23 inches) |
Width | 73.2 mm (2.88 inches) |
Thickness | 8 mm (0.31 inches) |
Weight | 183 grams |
Front material | Glass |
Frame material | Metal |
Back material | Mineral Glass |
Colors | Cosmic Black, Aurora Dawn, White |
Fingerprint position | Yes, in-display |
Waterproof | No |
Display
Display type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Display Size | 6.56 inches |
Resolution | 1080 x 2376 pixels |
Pixel density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 398 ppi |
Aspect ratio | 19.8:9 |
Refresh rate | 120Hz |
Screen to Body | 90.3% |
Brightness | 1300 nits |
HDR support | Yes, HDR10+ |
Touch screen | Yes, Capacitive Touchscreen, Multi-touch |
Display protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Tempered glass |
Display features | DCI-P3, Always-on display, DC Dimming |
Performance
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Dimensity 1200 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
1x3.0 GHz Cortex-A78 3x2.6 GHz Cortex-A78 4x2.0 GHz Cortex-A55 |
Max. clock | 3.0 GHz |
CPU cores | Octa-core (1+3+4) |
Process | 6 nm |
Architecture | 64 bit |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G77 MC9 |
Frequency | 886 MHz |
Geekbench |
Geekbench 5 |
Single-Core | 917 |
Multi-Core | 3248 |
AnTuTu |
AnTuTu 9 |
CPU score | 187898 |
GPU score | 242739 |
Memory score | 133654 |
UX score | 136179 |
Total |
700470 |
Rear Camera
Camera type | Quad Camera |
Main camera | 50 megapixel (wide) |
Image resolution | 8700 x 5800 pixels |
Sensor | Exmor-RS CMOS |
Angle of widest lens | 116° |
Zoom | Optical, 5x |
1080 video | Yes, Up to @ 60fps |
4K video | Yes, Up to @ 60fps |
8K video | No |
Slow Motion | Yes, Up to @ 960fps (720p) |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Dual LED |
Stabilization | Optical |
No. Camera | 4 (50 MP + 8 MP + 12 MP + 12 MP) |
Wide-Angle |
50 MP Aperture: f/1.8 Pixel size: 1.0µm Sensor: 1/1.56 inches Sensor type: Sony IMX766 (Exmor-RS CMOS) |
Ultra-wide |
12 MP Aperture: f/2.2 Focal length: 16mm Pixel size: 1.22µm Sensor: 1/2.93 inches Sensor type: CMOS |
Telephoto |
8 MP Aperture: f/3.4 Focal length: 125 mm Pixel size: 1.0µm Sensor: 1/4.4 inches Sensor type: Omnivision OV08A10 (CMOS) |
Camera features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, HDR, panorama, Bokeh mode, Pro mode. |
Front Camera
Camera type | Single Camera |
Camera | 32 megapixel (wide) |
Aperture | f/2.5 |
Pixel size | 0.8µm |
Focal length | 26 mm |
Sensor | ISOCELL CMOS |
Image resolution | 6528 x 4896 pixels |
Video recording | Up to @ 30fps, (4k) |
Camera features | HDR |
Memory
RAM type | LPDDR5 |
RAM size | 8, 12 GB |
Frequency | 2750 MHz |
Virtual RAM | No |
Channels | 2 |
Storage
Storage type | UFS 3.1 |
Storage capacity | 16 GB |
External storage | No |
Battery
Battery type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4450 mAh |
Placement | Non-removable |
Fast charging | Yes, 44W |
Charging time | 100% in 55 min. |
Wireless charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Reverse charging | Yes |
Test |
Battery test |
Web browser | 14:30 hr |
Video playback | 16:40 hr |
Gaming | 05:05 hr |
Standby | 85 hr |
Network
Number of SIM | 2 |
SIM Type | Nano |
Multi SIM | Standby |
Hybrid slot | No |
eSIM Support | No |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE | Yes |
VoLTE | Yes (LTE Cat 19) |
2G network | 1800, 1900, 850, 900 MHz |
3G network | 1900, 2100, 850, 900 MHz |
4G network | 1-5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
5G network | Yes |
Connectivity
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Wi-fi Hotspot | Yes |
Wi-Fi features | Wi-Fi Direct, Dual Band, Wi-Fi Display |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Bluetooth version | 5.2 |
Bluetooth features | A2DP, LE, aptX HD |
USB Type | USB Type-C |
USB version | 2.0 |
USB features | Mass storage device, USB charging |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Depends on market/region |
Infrared | Yes |
Media
FM radio | No |
Loudspeaker | Yes, with Mono speakers |
Dolby atmos | No |
Headphone Jack | No |
Software
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 |
User interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Funtouch OS 12 |
Sensor
Fingerprint sensor | Yes |
Fingerprint position | In-Display |
Face unlock | Yes |
Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Vivo X70 Pro” Cancel reply
Expert Score
8.2
Design
8
Camera
9
Battery
7.5
Performance
8.5
Over all price
8
PROS:
- Excellent design
- Decent cameras
- Build Quality
CONS:
- Bloatware
- Single speaker
Latest Comparisons
Vivo X70 Pro
₹49,990.00 Original price was: ₹49,990.00.₹49,989.00Current price is: ₹49,989.00.
There are no reviews yet.