Poco X4 Pro 5G
₹19,999.00 Original price was: ₹19,999.00.₹18,999.00Current price is: ₹18,999.00.
₹19,999.00 Original price was: ₹19,999.00.₹18,999.00Current price is: ₹18,999.00.
The Poco X4 Pro 5G will feature a 6.67 inches (16.94 cm) AMOLED Display and offers 1080 x 2400 pixels screen resolution 120Hz refresh rate with Corning Gorilla Glass 5 support.
Coming to the cameras, the device will have a 108 MP (wide) main camera, a 2 MP Macro lens with: Aperture: f/2.2, or 8 MP ultrawide (118° Angle of widest lens) On the camera front a 16 MP Selfie camera.
Phone will come equipped with a Qualcomm Snapdragon 695 (6 nm) processor, which will likely be paired with 6 GB RAM and 128 GB internal storage. Coming to the software, xiaomi poco x4 pro 5g will run Android 12-based MIUI 13.
Lastly, Poco X4 Pro will feature a 5000 mAh battery with support for 67W fast charging over a USB Type-C charging port.
On this page, you will find the full specs, benchmarks, battery life, camera specs, strengths, and weaknesses of the Poco X4 Pro 5G. Newgadget help pick the perfect phone that fits your budget.
Key Specs Highlights
- 6.67 Inches AMOLED display with 120 Hz refresh rate
- Qualcomm Snapdragon 695 (6 nm).
- 6/8GB RAM + 64/128/256GB storage
- 108MP + 8MP + 2MP Rear Camera 16MP Front Camera
- 5000 mAh battery and 67W fast charging.
- Android 11 with MIUI 13
Poco X4 Pro 5G Specifications
- Poco X4 Pro 5G 164.19 x 76.1 x 8.12 mm and weighs 205 grams. It was launched in Black, Blue, Yellow.
- 6.67 inches touchscreen display with a resolution of 1080 x 2400 pixels per inch with a pixel density of 395 pixels and a 20:9 Aspect Ratio, AMOLED, 120Hz Refresh Rate, 700 nits (pix).
- The Poco X4 Pro 5G is powered by the Qualcomm Snapdragon 695 (6nm), an octa-core processor with Performance Core 2.2 GHz peak CPU clock speed.
- Triple camera setup featuring a 108-megapixel primary camera with an f/1.9 aperture; a 8-megapixel camera with an f/2.2 aperture; and a 2-megapixel camera with an f/2.4 aperture. The rear camera setup has Bokeh mode. For selfies, it has a single front camera setup with a 16-megapixel sensor with an f/2.5 aperture.
- 6/8GB RAM is offered with 64/128/256GB storage.
- Poco X4 Pro 5G packs a 5000 mAh battery that supports 67W fast charging. It takes around 45 minutes for the device to fully charge.
- Poco X4 Pro 5G includes Wi-Fi 5 (802.11 a/b/g/n/ac), GPS, Bluetooth v5.1, USB Type-C.
Buy For Poco X4 Pro 5G
- 108 MP Main Camera
- Qualcomm Snapdragon 695
- 64/128/256 GB Internal Storage
- LPDDR4X (6/8GB RAM)
- 5000 mAh Li-Po | Fast Charging 67W.
Related products
- Display: 6.1" OLED, 2532 x 1170
- CPU: Apple A14 Bionic (5 nm)
- Camera: 3 (12MP + 12MP + 12MP)
- Battery: 2815 mAh
- OS: iOS 16.4.1
- Weight: 189 grams (0.44 lb)
- Brilliant display
- Built-in S Pen
- Long battery life
- No Dolby Vision
- No charger in the box
- Display: 6.1" OLED, 2532 x 1170
- CPU: Apple A14 Bionic (5 nm)
- Camera: 3 (12MP + 12MP + 12MP)
- Battery: 2815 mAh
- OS: iOS 16.4.1
- Weight: 189 grams (0.44 lb)
- Display: 6.78" AMOLED - 1080 x 2448
- CPU: Qualcomm Snapdragon 8 Gen 2
- Memory: 4 GB RAM | 64 GB ROM
- Camera: 3 (50 MP + 13 MP + 5 MP)
- Battery: 6000 mAh
- OS: Android 13
- Weight: 189 grams (0.44 lb)
- Connectivity options
- Connectivity options
- Connectivity options
- Connectivity options
- Connectivity options
- Display: 6.78" AMOLED - 1080 x 2448
- CPU: Qualcomm Snapdragon 8 Gen 2
- Camera: 3 (50 MP + 13 MP + 5 MP)
- Battery: 6000 mAh
- OS: Android 13
- Weight: 246 grams (8.68 oz)
- Display: 6.1" OLED, 2532 x 1170
- CPU: Apple A14 Bionic (5 nm)
- Camera: 3 (12MP + 12MP + 12MP)
- Battery: 2815 mAh
- OS: iOS 16.4.1
- Weight: 189 grams (0.44 lb)
- Brilliant display
- Built-in S Pen
- Long battery life
- No Dolby Vision
- No charger in the box
Full specification
Basic Info
Device type | Mid-range |
Brand | Xiaomi |
Model | 2201116PG |
Announced | February, 2022 |
Released | March, 2022 |
Status | Available |
Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Height | 164.19 mm (6.46 inches) |
Width | 76.1 mm (2.99 inches) |
Thickness | 8.12 mm (0.32 inches) |
Weight | 205 grams |
Front material | Glass front |
Frame material | Plastic |
Back material | Glass |
Colors |
Black, Blue, Yellow |
Fingerprint position | Yes, in home button |
Dustproof | Yes |
Splashproof | Yes |
Waterproof | Yes, IP53 |
Display
Display type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Display Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Pixel density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 395 ppi |
Aspect ratio | 20:9 |
Refresh rate | 120 Hz |
Screen to Body | 86% |
Brightness | 700 nits (peak) |
HDR support | No |
Touch screen | Capacitive multi-touch, Capacitive Touch Screen |
Display protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 5 |
Display features | DCI-P3, Always-On Display |
Performance
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 695 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
2x2.2 GHz Kryo 660 Gold 6x1.7 GHz Kryo 660 Silver |
Max. clock | 2.2 GHz |
CPU cores | Octa-core (2+6) |
Process | 6 (nm) |
Architecture | 64-bit |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 619 |
Frequency | 840 MHz |
Geekbench |
Geekbench 5 |
Single-Core | 683 |
Multi-Core | 2074 |
AnTuTu |
AnTuTu 9 |
CPU score | 124691 |
GPU score | 99327 |
Memory score | 68799 |
UX score | 110879 |
Total |
403696 |
Rear Camera
Camera type | Triple Camera |
Main camera | 108 MP megapixel (wide) |
Image resolution | 12032 x 9024 pixels |
Angle of widest lens | 118° |
Zoom | Digital |
1080 video | Yes, Up to @ 30fps |
4K video | No |
8K video | No |
Slow Motion | Yes, Up to @ 120fps (720p) |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED Flash |
Stabilization | Digital |
Autofocus | Yes, Phase Detection autofocus |
No. Camera | 3 (108 MP + 8 MP + 2 MP) |
Wide-Angle |
108 MP Aperture: f/1.9 Pixel size: 0.7µm Focal length: 26 mm Sensor: 1/1.52 inches; Samsung S5KHM2 (ISOCELL Plus CMOS) Phase autofocus (Dual Pixel) |
Ultra-wide |
8 MP Aperture: f/2.2 Pixel size: 1.14 micron Sensor: 1/2.8", Sony IMX355 (Exmor-RS CMOS) |
Macro lens |
2 MP Aperture: f/2.4 Pixel size: 1.75 micron Sensor: 1/5", GalaxyCore GC02M1 (CMOS) |
Camera features |
Bokeh mode, Pro mode, HDR, panorama |
Front Camera
Camera type | Single Camera |
Camera | 16 megapixels |
Aperture | f/2.5 |
Pixel size | 1.0µm |
Sensor | CMOS |
Sensor size | 1/3.06 inches |
Image resolution | 4608 x 3456 pixels |
Video recording | Up to @ 30fps, (1080p), |
Camera features |
HDR, panorama |
Memory
RAM type | LPDDR4X |
RAM size | 6/8 GB |
Frequency | 2133 MHz |
Virtual RAM | No |
Channels | 2 |
Storage
Storage type | UFS 2.2 |
Storage capacity | 64/128/256 GB |
External storage | Yes |
Max. capacity | Up to 1024 GB |
Battery
Battery type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Placement | Non-removable |
Fast charging | 67W |
Charging time | 100% in 45 min (advertised) |
Wireless charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Reverse charging | No |
Network
Number of SIM | 2 |
SIM Type | Nano |
Multi SIM | Standby |
Hybrid slot | Yes |
eSIM Support | No |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE | Yes |
VoLTE | Yes, |
2G network | 850, 900, 1800, 1900 |
3G network | 800, 850, 900, 1700, 1900, 2100 |
4G network | 1-5, 7, 8, 12, 17-20, 26, 28, 38-41, 66 |
5G network | Yes |
Connectivity
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-fi Hotspot | Yes |
Wi-Fi features | Wi-Fi Direct, Wi-Fi Display, Wi-Fi Hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Bluetooth version | 5.1 |
Bluetooth features | LE, A2DP |
USB Type | USB Type-C |
USB version | 2.0 |
USB features | Charging, USB-Storage mode,OTG |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | A-GPS, GLONASS, Beidou, Galileo |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Infrared | Yes |
Media
FM radio | Yes |
Loudspeaker | Yes, with Stereo speakers |
Dolby atmos | Yes |
Headphone Jack | Yes |
Headphone type | 3.5 mm |
Software
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 (Can be upgraded to Android 12) |
User interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MIUI 13 |
Stock android | No |
OS size | 26 GB |
Sensor
Fingerprint sensor | Yes |
Fingerprint position | Yes, in home button |
Face unlock | Yes |
Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
User Reviews
Be the first to review “Poco X4 Pro 5G” Cancel reply
- 120 Hz Refresh rate.
- Gorilla Glass 5 support
- 108 MP Main camera
- 67W Fast charging
- Heavyweight
- No support HDR
₹19,999.00 Original price was: ₹19,999.00.₹18,999.00Current price is: ₹18,999.00.
There are no reviews yet.