Poco M4 Pro 5G
₹19,999.00 Original price was: ₹19,999.00.₹12,999.00Current price is: ₹12,999.00.
₹19,999.00 Original price was: ₹19,999.00.₹12,999.00Current price is: ₹12,999.00.
Poco M2 mobile was launched in September 2020. The mobile has gained a lot of popularity in the market. The dimensions of the mobile are specified (163.3 x 77.8 x 9.1) and its weight is 198 grams. The phone has a 6.53-inch touchscreen display that offers a resolution of 1080×2340 pixels, the mobile also has a 19.5:9 aspect ratio with a 60Hz refresh rate and 400nits peak brightness.
Poco M2 is powered by an octa-core MediaTek Helio G80 processor with Max. clock 2.0 GHz and powered by Mali-G52 MC2 GPU whose frequency is 950 MHz. Poco M2 runs MIUI 12 based on Android 10 and packs 64GB of inbuilt storage which can be expanded via microSD card with a dedicated slot.
On this page, you will find the full specs, benchmarks, battery life, camera specs, strengths, and weaknesses of the Poco M2. Newgadget will give you every detail you need and help you decide which phone to choose based on your budget needs.
Key Specs
- Display: 6.53 inches IPS LCD display with 60 Hz refresh rate
- Performance: 2.0 GHz MediaTek Helio G80, (12 nm).
- 4GB RAM + 64 GB storage
- Camera: 13 MP + 8 MP + 5 MP + 2 MP Main | 8 MP Front Camera
- Battery: 5000 mAh battery and 18w fast charging
Poco M2 Specifications
- Poco M2 163.3 mm x 77.8 mm x 9.1 mm and weighs 198 grams. It was Pitch Black and Slate Blue colors options
- 6.53 inch touchscreen display with a resolution of 2340 x 1080 pixels per inch (ppi) with a pixel density of 395 ppipixels and a 19.5:9 Aspect Ratio, IPS LCD, 60Hz Refresh Rate, 400 nits (pix).
- The Poco M2 is powered by MediaTek Helio G80, octa-core processor with Performance Core 2.0 GHz Max CPU clock speed.
- Quad camera setup featuring a 13-megapixel primary camera with an f/2.2 aperture; a 8-megapixel camera with an f/2.2 aperture; and a 5-megapixel camera with an f/2.4 aperture; and a 2-megapixel camera with an f/2.4 aperture. . For selfies, it has a single front camera setup with a 5-megapixel sensor with an f/2.0 aperture.
- Poco M2 is offered 4GB RAM or 64GB Internal
- 5000 mAh battery that supports 18W fast charging. It takes around 80 minutes for the device to fully charge.
- Poco M2 includes Wi-Fi 5 (802.11 a/b/g/n/ac), GPS, Bluetooth v5.0, USB Type-C.
- Quad Camera 13MP Main Camera
- MediaTek Helio G80
- LPDDR4X (4GB RAM)
- 18W fast charging, 5000 mAh compatible battery
Specification: Poco M4 Pro 5G
Design & Build | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Basic | ||||||||||||||||||||||
|
||||||||||||||||||||||
Sensor | ||||||||||||||||||||||
|
||||||||||||||||||||||
Design | ||||||||||||||||||||||
|
Full specification
Basic Info
Device type | Budget |
Brand | Xiaomi |
Model | MZB0957IN |
Announced | April, 2021 |
Released | April, 2021 |
Status | Available |
Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Height | 163.3 mm (6.43 inches) |
Width | 77.8 mm (3.06 inches) |
Thickness | 9.1 mm (0.36 inches) |
Weight | 198 grams |
Front material | Glass (Gorilla Glass 3) |
Frame material | Plastic |
Back material | Plastic |
Colors | Pitch Black (Greyish Black), Slate Blue (Mostly Blue) |
Fingerprint position | Rear-mounted |
Protection | Corning Gorilla Glass 3 |
Dustproof | No |
Splashproof | No |
Waterproof | No |
Display
Display type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Display Size | 6.53 inches (16.59 cm) |
Pixel density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 395 ppi |
Aspect ratio | 19.5:9 |
Refresh rate | 60 Hz |
Screen to Body | 83.06% |
Brightness | 400 nits (peak) |
HDR support | No |
Touch screen | Yes, Capacitive multi-touch, Capacitive Touch Screen |
Display protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
Performance
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Helio G80 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
2x2.0 GHz Cortex-A75 6x1.8 GHz Cortex-A55 |
Max. clock | 2.0 GHz |
CPU cores | Octa-core (2+6) |
Process | 12 nm |
Architecture | 64 Bit |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G52 MC2 |
Frequency | 950 MHz |
Geekbench |
Geekbench 5 |
Single-Core | 376 |
Multi-Core | 1322 |
AnTuTu |
AnTuTu 9 |
CPU score | 72858 |
GPU score | 52861 |
Memory score | 45555 |
UX score | 82288 |
Total |
253562 |
Rear Camera
Camera type | Quad Camera |
Main camera | 13 MP megapixel (wide) |
Image resolution | 4160 x 3120 pixels |
Sensor | CMOS |
Angle of widest lens | 118° |
Zoom | Digital |
1080 video | Yes, Up to @ 60fps |
4K video | No |
8K video | No |
Slow Motion | Up to @ 120fps (720p) |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED Flash |
Stabilization | Digital |
Autofocus | Yes, Phase Detection autofocus |
No. Camera | 4 (13 MP + 8 MP + 5 MP + 2 MP) |
Wide-Angle |
13 MP Aperture: f/2.2 Focal length: 28 mm Pixel size: 1.12µm Sensor: CMOS Sensor size: 1/3.1 |
Ultra-wide |
8 MP Aperture: f/2.2 Pixel size: 1.12µm Sensor: CMOS Sensor size: 1/4.0 |
Depth camera |
2 MP Aperture: f/2.4 Pixel size: 1.75 micron |
Macro lens |
5 MP Aperture: f/2.4 Pixel size: 1.75µm |
Camera features | Bokeh mode, HDR, Pro mode, Panorama |
Front Camera
Camera type | Single Camera |
Camera | 8 megapixels (wide) |
Aperture | f/2.0 |
Pixel size | 1.12µm |
Focal length | 27mm |
Sensor | CMOS |
Sensor size | 1/4.0" |
Image resolution | 3264 x 2448 pixels |
Video recording | Up to @ 30fps, (1080p), |
Camera features | HDR |
Memory
RAM type | LPDDR4X |
RAM size | 4 GB |
Frequency | 2.0 GHz |
Virtual RAM | No |
Channels | 2 |
Storage
Storage type | UFS 2.1 |
Storage capacity | 64 GB |
External storage | Yes |
Max. capacity | Up to 256 GB |
Battery
Battery type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Placement | Non-removable |
Fast charging | 18 W |
Charging time | 100% in 80 min (advertised) |
Wireless charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Reverse charging | No |
Network
Number of SIM | 2 |
SIM Type | Nano |
Multi SIM | Standby |
Hybrid slot | Yes |
eSIM Support | No |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE | Yes |
VoLTE | Yes, LTE (cat 7) |
2G network | 850, 900, 1800, 1900 |
3G network | 800, 850, 900, 1700, 1900, 2100 |
4G network | 1-5, 7, 8, 12, 17-20, 26, 28, 38-41, 66 |
5G network | No |
Connectivity
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-fi Hotspot | Yes |
Wi-Fi features | Wi-Fi Direct, Dual Band, Wi-Fi Hotspot, Wi-Fi Display |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Bluetooth version | 5.0 |
Bluetooth features | LE, A2DP |
USB Type | USB Type-C |
USB version | 2.0 |
USB features | Charging, USB-Storage mode, OTG |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | A-GPS, GLONASS, Beidou |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Infrared | Yes |
Media
FM radio | Yes |
Loudspeaker | Yes, Mono |
Dolby atmos | No |
Headphone Jack | Yes |
Headphone type | 3.5 mm |
Software
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10 |
User interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MIUI 12 |
Stock android | No |
Sensor
Fingerprint sensor | Yes |
Fingerprint position | In-Display (Optical) |
Face unlock | Yes |
Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Benchmark
The Oppo Reno 8 Pro Plus smartphone boasts a MediaTek Dimensity 8100 Max – an 8-core chipset and is manufactured using a 5-nanometer process technology. It has 4 cores Cortex-A78 at 2.85 GHz and 4 cores Cortex-A55 at 2.0 GHz. These technical specifications highlight the Reno 8 Pro Plus impressive processing capabilities and provide relevant information regarding its lithography, RAM, GPU, and performance scores obtained on popular benchmarking platforms.
Specification | Details |
---|---|
Processor | MediaTek Dimensity 8100 Max |
Lithography | 5 nm |
RAM | 8/12 GB |
Geekbench Score | 958/3851 |
AnTuTu Score | 818101 |
3DMark Wild Life | 5699 |
Battery Life | NA |
These technical specifications highlight the Oppo Reno 8 Pro Plus impressive processing capabilities and provide relevant information regarding its lithography, available RAM options, release date, and performance scores obtained on popular benchmarking platforms.
Competitor
The Oppo Reno 8 Pro Plus, not released in India, is an Flagship smartphone. Expected Priced at Rs. 49,999, it features a MediaTek Dimensity 8100 Max processor, 8 GB RAM, and 256 GB internal memory. Connectivity options include 5G and 4G networks, and it runs on the Android 12 operating system. The phone boasts a Triple rear camera setup with 3 (50+8+2) megapixel lenses, accompanied by an LED flash. For selfies, it offers a 32 MP front camera integrated into the screen.
Recommendations
User Reviews
Be the first to review “Poco M4 Pro 5G” Cancel reply
₹19,999.00 Original price was: ₹19,999.00.₹12,999.00Current price is: ₹12,999.00.
There are no reviews yet.