Poco F4 5G
Add your review
₹32,999.00 Original price was: ₹32,999.00.₹27,999.00Current price is: ₹27,999.00.
Add to compare
₹32,999.00 Original price was: ₹32,999.00.₹27,999.00Current price is: ₹27,999.00.
On this page, you will find the full specs of Poco F4 5G. benchmarks; battery life; camera specs. Device Trends will give you every detail you need and help you decide which phone to choose based on your budget needs.
Specs Highlights
- 6.67 inch AMOLED display with 120 Hz refresh rate
- Qualcomm Snapdragon 870 (7 nm).
- 12GB RAM + 256GB storage
- 64 MP + 8 MP + 2 MP Rear Camera 20 MP Front Camera
- 4500 mAh battery and 67W fast charging.
Poco F4 5G Specifications
- Poco F4 5G 163.2 x 75.95 x 7.7 mm and weighs 195 grams. It was launched in Moonlight Silver, Night Black and Nebula Green.
- 6.67 -inch touchscreen display with a resolution of 1080 x 2400 pixels per inch (ppi) with a pixel density of 395 pixels and a 20:9 Aspect Ratio, AMOLED, 120Hz Refresh Rate, 1300 nits (pix).
- The Phone is powered by Qualcomm Snapdragon 870 (7 nm), a great octa-core processor with Performance Core 3.2 GHz peak CPU clock speed.
- This phone’s triple camera setup features a 64-megapixel primary camera with an f/1.8 aperture; a 8 MP-megapixel camera with an f/2.2 aperture and a 2-megapixel camera with an f / 2.4 aperture. For selfies, it has a single front camera setup with a 20-megapixel sensor with an f/2.45 aperture.
- 12 GB RAM is offered with 256 GB storage
- Poco F4 5G packs a 4500 mAh battery that supports 67W fast charging. It takes around 40 minutes for the device to fully charge.
- Poco F4 5G includes Wi-Fi 6 (802.11 a/b/g/n/ac/ax), GPS, Bluetooth v5.2, NFC, USB Type-C, 5G
Advantages and disadvantages
Pros
- 1300 nits pick the brightness
- Fast performance
- Capable main camera
- Good battery life and quick charging.
Cons
- No SD-Card Slot
- No 3.5mm Audio Jack
- No reverse charging support.
Buy For Poco F4 5G
Buy For
- 64 MP Main Camera
- Qualcomm Snapdragon 870
- 256 GB Internal Storage
- LPDDR5 (12 GB RAM)
- 4500 mAh Li-Po | Fast Charging 67W.
Full specification
Basic Info
Device type | Mid-range |
Brand | Xiaomi |
Model | Poco F4 5G |
Announced | June, 2022 |
Released | June, 2022 |
Status | Available |
Price | See Price |
Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Height | 163.2 mm (6.43 inches) |
Width | 75.95 mm (2.99 inches) |
Thickness | 7.7 mm (0.3 inches) |
Weight | 195 grams |
Front material | Glass (Gorilla Glass 5) |
Frame material | Plastic |
Back material | Glass |
Colors | Moonlight Silver, Night Black, Nebula Green |
Fingerprint position | In-home button |
Protection | Corning Gorilla Glass 5 |
Dustproof | Yes |
Splashproof | Yes |
Waterproof | IP53 |
Display
Display type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Display Size | 6.67 inches |
Resolution | 1080 x 2400 pixels |
Pixel density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 395 ppi |
Aspect ratio | 20:9 |
Refresh rate | 120 Hz |
Screen to Body | 86.6 % |
Brightness | 1300 nits (peak) |
HDR support | Yes, HDR10+ |
Touch screen | Yes, Capacitive multi-touch, Capacitive Touch Screen |
Display protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 5 |
Display features | DCI-P3, Always-on display |
Performance
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 870 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
1x3.2 GHz Kryo 585 3x2.42 GHz Kryo 585 4x1.80 GHz Kryo 585 |
Max. clock | 3.2 GHz |
Base clock | 1.80 GHz |
CPU cores | 8 (1+3+4) | Octa Core. |
Process | 7 nm |
Architecture | 64 bit |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 650 |
Frequency | 675 MHz |
Geekbench |
Geekbench 5 |
Single-Core | 971 |
Multi-Core | 3186 |
AnTuTu |
AnTuTu 9 |
CPU score | 165236 |
GPU score | 236864 |
Memory score | 100287 |
UX score | 143542 |
Total |
645929 |
Rear Camera
Camera type | Triple Camera |
Main camera | 64 megapixel |
Image resolution | 9000 x 6000 Pixels |
Sensor | CMOS |
Angle of widest lens | 119° |
Zoom | Digital |
1080 video | Yes, Up to @ 60fps |
4K video | Yes, Up to @ 60fps |
8K video | No |
Slow Motion | Yes, Up to @ 960fps (720p) |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED |
Stabilization | Optical |
Autofocus | Phase autofocus |
No. Camera | 3 (64 MP + 8 MP + 2 MP) |
Wide-Angle |
64 MP Aperture: f/1.8 Focal length: 25 mm Pixel size: 0.7 micron Sensor: 1/2 inches, OmniVision OV64B Sensor type: CMOS |
Ultra-wide |
8 MP Aperture: f/2.2 Pixel size: 1.12 micron Sensor: 1/4.0 inches, Omnivision OV8856 |
Macro lens |
2 MP Aperture: f/2.4 |
Camera features | Bokeh mode, Pro mode, HDR, Panorama. |
Front Camera
Camera type | Single Camera |
Camera | 20 megapixel (wide) |
Aperture | f/2.45 |
Pixel size | 0.8µm |
Sensor | Exmor-RS CMOS |
Sensor size | 1/2 inches |
Image resolution | 4608 x 3456 Pixels |
Video recording | Up to @ 30fps, (1080p) |
Camera features | HDR, panorama |
Memory
RAM type | LPDDR5 |
RAM size | 6/8/12 GB |
Channels | 4 |
Storage
Storage type | UFS 3.1 |
Storage capacity | 128 GB |
External storage | No |
Battery
Battery type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4500 mAh |
Placement | Non-Removable |
Fast charging | Yes, 67W |
Charging time | 100% in 40 min (advertised) |
Wireless charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Reverse charging | No |
Test |
Battery life tests |
Web browser | 19h: 45min |
Video playback | 12h: 30min |
Gaming | 4h: 35min |
Standby | 82h: 00min |
Network
Number of SIM | 2 |
SIM Type | Nano |
Multi SIM | Standby |
Hybrid slot | No |
eSIM Support | No |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE | Yes |
VoLTE | Yes, (LTE Cat-20) |
2G network | GSM 850, 900, 1800, 1900 MHz |
3G network | HSDPA 850, 900, 1700(AWS), 1900, 2100 |
4G network | 1-5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40-42, 66 |
5G network | Yes |
Connectivity
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Wi-fi Hotspot | Yes |
Wi-Fi features | Dual Band, Wi-Fi MiMO, Wi-Fi Display, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Bluetooth version | 5.2 |
Bluetooth features | LE, HID, A2DP |
USB Type | USB Type-C |
USB version | 2 |
USB features | Mass storage device, USB charging |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, A-GPS, GLONASS, GALILEO, NAVIC, BeiDou |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Depends on market/region |
Infrared | Yes |
Media
FM radio | No |
Loudspeaker | Yes, with stereo speakers |
Dolby atmos | Yes |
Headphone Jack | No |
Software
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12 |
User interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MIUI 13 |
OS size | 24 GB |
Sensor
Fingerprint sensor | Yes |
Fingerprint position | In-home button |
Face unlock | Yes |
Other sensors | Accelerometer, Ambient light sensor, E-compass, Gyroscope, Proximity Sensor. |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Poco F4 5G” Cancel reply
Expert Score
7.6
Design
8.5
Camera
7
Battery
7
Performance
8
Over all price
7.5
PROS:
- 1300 nits pick the brightness
- Fast performance
- Capable main camera
- Good battery life and quick charging.
CONS:
- No SD-Card Slot
- No 3.5mm Audio Jack
- No reverse charging support.
Latest Comparisons
Poco F4 5G
₹32,999.00 Original price was: ₹32,999.00.₹27,999.00Current price is: ₹27,999.00.
There are no reviews yet.