The OnePlus Nord 2T mobile was launched in May, 2022. The phone runs OxygenOS 12.1 and is based on Android 12. The specified dimensions of the mobile are 159.1 x 73.2 x 8.2 mm and its weight is 190 grams. The phone has a 6.43-inch touchscreen AMOLED display.
The OnePlus Nord 2T packs a Triple camera setup comprising a 50-megapixel primary (wide-angle) camera with an f/1.8 aperture. The phone has a single front camera setup for selfies, a 32-megapixel sensor with an f/2.4 aperture.
Nord 2T is powered by a MediaTek Dimensity 1300 (6 nm). The phone has 8GB of RAM and upto 128 GB of internal storage. The mobile packs a 4500 mAh Non-removable battery. The device takes about 28 to 30 minutes to fully charge. Also has Wi-Fi 6 (802.11 a/b/g/n/ac/ax), GPS, Bluetooth v5.20, NFC, USB Type-C.
On this page, you will find the full specs, benchmarks, battery life, camera specs, strengths, and weaknesses of the OnePlus Nord 2T. Newgadget help pick the perfect phone that fits your budget.
Specs Highlights
- 6.43 inch AMOLED display with 90 Hz refresh rate
- MediaTek Dimensity 1300 (6 nm).
- 8GB RAM + 128GB storage
- 50MP + 8MP + 2MP Rear Camera | 32MP Front Camera
- 4500 mAh battery and 80W fast charging.
- Oxygen OS 12.1 with Android 12
OnePlus Nord 2T Specifications
- OnePlus Nord 2T 159.1 x 73.2 x 8.2 mm and weighs 190 grams. It was launched in Gray Shadow, Jade Fog.
- 6.43-inch touchscreen display with a resolution of 1080 x 2400 pixels per inch (ppi) with a pixel density of 410 pixels and a 20:9 Aspect Ratio, AMOLED, 90Hz Refresh Rate, 600 nits (pix).
- The OnePlus Nord 2T is powered by MediaTek Dimensity 1300 (6nm), a great octa-core processor with Performance Core 3.0 GHz peak CPU clock speed.
- Triple camera setup featuring a 50-megapixel primary camera with an f / 1.8 aperture; a 8-megapixel camera with an f/2.25 aperture; a 2-megapixel camera with an f / 2.2 aperture; The rear camera setup has Bokeh mode. For selfies, it has a single front camera setup with a 32-megapixel sensor with an f / 2.4 aperture.
- 8/12GB RAM is offered with 128/256GB storage.
- OnePlus Nord 2T packs a 4500 mAh battery that supports 80W fast charging. It takes around 28 minutes for the device to fully charge.
- OnePlus Nord 2T includes Wi-Fi 6 (802.11 a/b/g/n/ac/ax), GPS, Bluetooth v5.2, NFC, USB Type-C, 5G.
Buy For OnePlus Nord 2T
- 50 MP Main Camera
- MediaTek Dimensity 1300 (6 nm)
- 128/256 GB Internal Storage
- LPDDR4X (8/12 GB RAM)
- 4500 mAh Li-Po | Fast Charging 80W.
Full specification
Basic Info
Device type | Mid-range |
Brand | OnePlus |
Model | CPH2399, CPH2401 |
Announced | May, 2022 |
Released | May, 2022 |
Status | Available |
Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Height | 159.1 mm (6.26 inches) |
Width | 73.2 mm (2.88 inches) |
Thickness | 8.2 mm (0.32 inches) |
Weight | 190 grams |
Front material | Glass front (Gorilla Glass 5) |
Frame material | Plastic |
Back material | Plastic |
Colors | Gray Shadow, Jade Fog |
Fingerprint position | Yes, in-display |
Protection | Corning Gorilla Glass 5 |
Waterproof | No |
Display
Display type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Display Size | 6.43 inches |
Resolution | 1080 x 2400 pixels |
Pixel density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 410 ppi |
Aspect ratio | 20:9 |
Refresh rate | 90 Hz |
Screen to Body | 85.7 % |
Brightness | 600 nits |
HDR support | Yes, HDR10+ |
Touch screen | Yes, Capacitive multi-touch, Capacitive Touch Screen |
Display protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 5 |
Display features | DCI-P3, Always-On Display |
Performance
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Dimensity 1300 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
1x3.0 GHz Cortex-A78 3x2.6 GHz Cortex-A78 4x2.0 GHz Cortex-A55 |
Max. clock | 3.0 GHz |
Base clock | 2.0 GHz |
CPU cores | 8 (1+3+4) Octa core |
Process | 6 nm |
Architecture | 64 bit |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G77 MC9 |
Frequency | 850 MHz |
Geekbench |
Geekbench 5 |
Single-Core | 865 |
Multi-Core | 3321 |
AnTuTu |
AnTuTu 9 |
CPU score | 175586 |
GPU score | 245235 |
Memory score | 114848 |
UX score | 131399 |
Total |
563704 |
Rear Camera
Camera type | Triple Camera |
Main camera | 50 megapixel |
Image resolution | 8700 x 5800 pixels |
Angle of widest lens | 120° |
Zoom | Digital |
1080 video | Yes, Up to @ 60fps |
4K video | Yes, Up to @ 30fps |
8K video | No |
Slow Motion | Yes, Up to @ 960fps (720p) |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Dual LED |
Stabilization | Optical |
No. Camera | 3 (50 MP + 8 MP + 2 MP) |
Wide-Angle |
50 megapixel Aperture: f/1.8 Focal length: 24 mm Pixel size: 1.0µm Sensor: Sony IMX766 (Exmor-RS CMOS) Sensor size: 1/1.56 inches |
Ultra-wide |
8 MP Aperture: f/2.25 |
Depth camera |
2 MP Aperture: f/2.2 |
Camera features | HDR, Panorama, Bokeh mode, Pro mode. |
Front Camera
Camera type | Single Camera |
Camera | 32 megapixel (wide) |
Aperture | f/2.4 |
Pixel size | 0.8µm |
Sensor | Exmor-RS CMOS |
Sensor size | 1/2.8 inches |
Image resolution | 6528 x 4896 pixels |
Video recording | Up to @ 30fps, (1080p) |
Camera features | Auto HDR |
Memory
RAM type | LPDDR4X |
RAM size | 8, 12GB |
Frequency | 2133 MHz |
Virtual RAM | No |
Channels | 2 |
Storage
Storage type | UFS 3.1 |
Storage capacity | 128GB, 256GB |
External storage | No |
Battery
Battery type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4500 mAh |
Placement | Non-removable |
Fast charging | Yes, 80W |
Charging time | 100% in 28 min (advertised) |
Wireless charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Reverse charging | No |
Network
Number of SIM | 2 |
SIM Type | Nano |
Multi SIM | Standby |
Hybrid slot | No |
eSIM Support | No |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE | Yes |
VoLTE | Yes |
2G network | 1800, 1900, 850, 900 MHz |
3G network | 1900, 2100, 850, 900 MHz |
4G network | 1-5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
5G network | Yes |
Connectivity
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Wi-fi Hotspot | Yes |
Wi-Fi features | Dual-Band, Wi-Fi Display, Wi-Fi MiMO, Wi-Fi Direct |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Bluetooth version | 5.2 |
Bluetooth features | A2DP, LE |
USB Type | USB Type-C |
USB version | 2.0 |
USB features | Mass storage device, USB charging,OTG |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, GPS, GLONASS, Beidou, Galileo, SBAS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Infrared | No |
Media
FM radio | No |
Loudspeaker | Yes, with stereo speakers |
Dolby atmos | Yes |
Headphone Jack | No |
Software
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12 |
User interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | OxygenOS 12.1 |
OS size | 16 GB |
Sensor
Fingerprint sensor | Yes |
Fingerprint position | In-Display |
Face unlock | Yes |
Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
User Reviews
Be the first to review “OnePlus Nord 2T” Cancel reply
- 80W fast charging
- AMOLED display
- Stereo speakers
- No 3.5 mm
- No SD card slot.
There are no reviews yet.