iQOO 9 SE 5G
Add your review
₹44,990.00 Original price was: ₹44,990.00.₹37,990.00Current price is: ₹37,990.00.
Add to compare
₹44,990.00 Original price was: ₹44,990.00.₹37,990.00Current price is: ₹37,990.00.
On this page, you will find the full specs of iQOO 9 SE 5G. benchmarks; battery life; camera specs. Device Trends will give you every detail you need and help you decide which phone to choose based on your budget needs.
Specs Highlights
- 6.62 inch Super AMOLED, 120Hz refresh rate HDR10+ display
- Qualcomm snapdragon 888 5G (5 nm).
- 12GB RAM + 256GB storage
- 48MP + 13MP + 2MP rear Camera 16MP front Camera
- 4500 mAh battery and 66w fast charging.
iQOO 9 SE 5G Specifications
- iQOO 9 SE 5G 163.2 x 76.4 x 8.4 mm and weighs 199 grams. It was launched in space fusion, sunset sierra
- On 6.62 -inch touchscreen display with a resolution of 1080 x 2400 pixels per inch (ppi) with a pixel density of 398 pixels and a 20:9 aspect ratio, super AMOLED, 120Hz refresh rate, 1200 nits (pix).
- The Phone is powered by Qualcomm Snapdragon 888 5G (5nm), a great octa-core processor with Performance Core 3.00 GHz peak CPU clock speed.
- iQOO 9 SE 5G triple camera setup featuring a 48-megapixel primary camera with an f/1.8 aperture; a 13 MP-megapixel camera with an f/1.75 aperture and a 2-megapixel camera with an f / 2.4 aperture. For selfies, it has a single front camera setup with a 16-megapixel sensor with an f/2.23 aperture.
- 8GB or 12GB RAM is offered with 256GB storage
- iQOO 9 Pro packs a 4500 mAh battery that supports 66w fast charging. It takes around 40 minutes for the device to fully charge.
- iQOO 9 SE 5G includes Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO, GPS, Bluetooth v5.2, NFC, USB Type-C, 5G
Buy For iQOO 9 SE 5G
Buy For
- 48MP Main Camera
- Snapdragon 888
- 128GB Internal Storage
- LPDDR5 (8GB RAM)
- 4500 mAh Li-Po | Fast Charging 66W.
Full specification
Basic Info
Device type | Flagship |
Brand | iQOO |
Model | iQOO 9 SE 5G |
Announced | February 2022 |
Released | March 2022 |
Status | Available |
Price | See Price |
Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Height | 163.2 mm (6.43 inches) |
Width | 76.4 mm (3.01 inches) |
Thickness | 8.4 mm (0.33 inches) |
Weight | 196 grams |
Front material | Glass (Panda Glass) |
Frame material | Aluminum |
Back material | Glass |
Colors | Space fusion, sunset sierra |
Fingerprint position | In-Display |
Protection | Front (Panda Glass) |
Dustproof | Yes |
Splashproof | Yes |
Waterproof | No |
Display
Display type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
Display Size | 6.62 inches |
Resolution | 1080 x 2400 pixels |
Pixel density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 398 ppi |
Aspect ratio | 20:9 |
Refresh rate | 120 Hz |
Screen to Body | 84.90 % |
Brightness | 1300 nits (peak) |
Colors | 1B colors |
HDR support | Yes, HDR10+ |
Touch screen | Yes, Capacitive multi-touch, Capacitive Touch Screen |
Display protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Panda Glass |
Display features | Dolby Vision, Always-on display |
Performance
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Snapdragon 888 5G |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
1x2.84 GHz Cortex-X1 3x2.42 GHz Cortex-A78 4x1.80 GHz Cortex-A55 |
Max. clock | 2.84 GHz |
Base clock | 1.80 GHz |
CPU cores | Octa-core (1+3+4) |
Process | 5 nm |
Architecture | 64 bit |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 660 |
Frequency | 840 MHz |
Geekbench |
Geekbench 5 |
Single-Core | 1096 |
Multi-Core | 3380 |
AnTuTu |
AnTuTu 9 |
CPU score | 211976 |
GPU score | 331487 |
Memory score | 147311 |
UX score | 158847 |
Total |
849621 |
Rear Camera
Camera type | Triple Camera |
Main camera | 48 megapixel |
Image resolution | 8150 x 6000 Pixels |
Sensor | Exmor-RS CMOS |
OIS | Yes |
Angle of widest lens | 120° |
Zoom | Digital |
1080 video | Yes, Up to @ 60fps |
4K video | Yes, Up to @ 30fps |
8K video | No |
Slow Motion | Yes, Up to @ 960fps (720p) |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Dual LED |
Stabilization | Optical |
Autofocus | Yes |
No. Camera | 3 (48MP + 13MP + 2MP) |
Wide-Angle |
48 megapixel Aperture: f/1.8 Focal length: 16 mm Pixel size: 0.80µm Sensor: Exmor-RS CMOS Sensor size: 1.57 inch |
Ultra-wide |
13 megapixel Aperture: f/2.2 Focal length: 15 mm Pixel size: 1.12µm Sensor: ISOCELL CMOS Sensor size: 1/3.1 inch |
Depth camera |
2 megapixel Aperture: f/2.4 Pixel size: 1.75µm Sensor: CMOS |
Camera features | Face detection, Auto Flash, Touch to focus, HDR, Panorama. |
Front Camera
Camera type | Single Camera |
Camera | 16 megapixel (wide) |
Aperture | f/2.45 |
Pixel size | 1.0µm |
Sensor | ISOCELL CMOS |
Sensor size | 1/3.1 inches |
Image resolution | 4920 x 3264 Pixels |
Video recording | Up to @ 60fps, (1080p) |
Camera features | HDR |
Memory
RAM type | LPDDR5 |
RAM size | 8GB, 12GB |
Virtual RAM | Yes |
Channels | 2 |
Storage
Storage type | UFS 3.1 |
Storage capacity | 256, 256 GB |
External storage | No |
Battery
Battery type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4500 mAh |
Placement | Non-Removable |
Fast charging | Yes, 66W |
Charging time | 100% in 40 min (advertised) |
Wireless charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Reverse charging | No |
Test |
Battery life test |
Web browser | 11h: 30min |
Video playback | 14h: 00min |
Gaming | 6h: 30min |
Standby | 115h: 0min |
Network
Number of SIM | 2 |
SIM Type | Nano |
Multi SIM | Standby |
Hybrid slot | No |
eSIM Support | No |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE | Yes |
VoLTE | Yes |
2G network | GSM 850, 900, 1800, 1900 MHz |
3G network | HSDPA 850, 900, 1900(AWS), 1900, 2100 |
4G network | 1, 3, 4, ,5, 8, 28, 34, 38-42 |
5G network | 1, 3, 5, 8, 28, 41, 77, 78 |
Connectivity
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz |
Wi-fi Hotspot | Yes |
Wi-Fi features | Dual Band, Wi-Fi MiMO, Wi-Fi Display |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Bluetooth version | 5.2 |
Bluetooth features | A2DP, LE. |
USB Type | USB Type-C |
USB version | 2 |
USB features | Mass storage device, USB charging |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, A-GPS, GLONASS, GALILEO, BDS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Infrared | Yes |
Media
FM radio | No |
Loudspeaker | Yes, with stereo speakers |
Dolby atmos | No |
Headphone Jack | No |
Software
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12 |
User interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Funtouch OS 12 |
Sensor
Fingerprint sensor | Yes |
Fingerprint position | In-Display |
Face unlock | Yes |
Other sensors | Accelerometer, Ambient light sensor, E-compass, Gyroscope, Proximity Sensor. |
Benchmark
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “iQOO 9 SE 5G” Cancel reply
Expert Score
8.4
Design
8
Camera
8
Battery
9
Performance
8.5
Over all price
8.5
PROS:
- Value for money.
- Refresh rate 120Hz.
- 4500 mAh with 66W fast charger.
- 8 5G Bands.
CONS:
- No SD-Card Slot.
- Pre-installed blotware.
- No Waterproof.
Latest Comparisons
iQOO 9 SE 5G
₹44,990.00 Original price was: ₹44,990.00.₹37,990.00Current price is: ₹37,990.00.
There are no reviews yet.