Apple iPhone 14
Add your review
₹79,900.00 Original price was: ₹79,900.00.₹61,999.00Current price is: ₹61,999.00.
Add to compare
₹79,900.00 Original price was: ₹79,900.00.₹61,999.00Current price is: ₹61,999.00.
The Apple iPhone 14 is a high-end smartphone from the popular electronics manufacturer Apple. With a sleek design, powerful performance, and plenty of features, it’s sure to be a hit with users looking for the latest and greatest technology in a compact package.
On this page, you will find the full specs, benchmarks, battery life, camera specs, strengths, and weaknesses of the Apple iPhone 14. Newgadget help pick the perfect phone that fits your budget.
Apple iPhone 14 Specs Highlights
- 6.1 inch OLED display with 60 Hz refresh rate
- Apple A15 Bionic (5 nm).
- 6GB RAM (LPDDR4X) + 128/256/512GB storage
- 12MP + 12MP Rear Camera 12MP Front Camera
- 3279 mAh battery and 20W fast charging.
Apple iPhone 14 Specifications
- Apple iPhone 14 146.7 x 71.5 x 7.8 mm and weighs 172 grams. It was launched in White, Black, Blue, Red, Purple.
- 6.1-inch touchscreen display with a resolution of 1170 x 2532 pixels per inch (ppi) with a pixel density of 460 pixels and a 19.5:9 Aspect Ratio, OLED, 60Hz Refresh Rate, 800 nits (pix).
- The Apple iPhone 14 is powered by Apple A15 Bionic (5 nm), a great Hexa-core processor with Performance Core 3.23 GHz peak CPU clock speed.
- Dual camera setup featuring a 12-megapixel primary camera with an f/1.5 aperture; a 12-megapixel camera with an f/2.4 aperture. The rear camera setup has Bokeh mode. For selfies, it has a single front camera setup with a 12-megapixel sensor with an f/1.9 aperture.
- 6 GB is offered with 128/256/512 GB storage.
- Apple iPhone 14 packs a 3279 mAh battery that supports 20W fast charging. It takes around 95 minutes for the device to fully charge.
- Apple iPhone 14 includes Wi-Fi 6 (802.11 a/b/g/n/ac/ax), GPS, Bluetooth v5.3, NFC, 5G SIM card with eSIM.
Buy For
Buy For
- Dual Main Camera
- Apple A15 Bionic
- 128/256/512 GB Internal Storage
- LPDDR4X (6GB RAM)
Full specification
Basic Info
Device type | Flagship |
Brand | Apple |
Model | iPhone 14 |
Announced | September, 2022 |
Released | September, 2022 |
Status | Available |
Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Height | 146.7 mm (5.78 inches) |
Width | 71.5 mm (2.81 inches) |
Thickness | 7.8 mm (0.31 inches) |
Weight | 172 gramm |
Front material | Glass |
Frame material | Metal |
Back material | Metal |
Colors | White, Black, Blue, Red, Purple |
Fingerprint position | No |
Protection | Ceramic Shield |
Dustproof | Yes |
Splashproof | Yes |
Waterproof | IP68 |
Waterproof depth | Up to 6 meter (30 minutes) |
Display
Display type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | OLED |
Display Size | 6.1 inches (15.49 Centimeters) |
Resolution | 1170 x 2532 pixel |
Pixel density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 460 ppi |
Aspect ratio | 19.5:9 |
Refresh rate | 60 Hz |
Screen to Body | 86 % |
Brightness | 800 nits |
HDR support | Yes |
Display protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Ceramic Shield |
Display features | DCI-P3 |
Performance
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A15 Bionic |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
2x3.23 GHz Avalanche 4x1.82 GHz Blizzard |
Max. clock | 3.23 GHz |
CPU cores | Hexa-core (2+4) |
Process | 5 nm |
Architecture | 64 bit |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU |
Frequency | 1296 MHz |
Geekbench |
Geekbench 5 |
Single-Core | 1726 |
Multi-Core | 4717 |
AnTuTu |
AnTuTu 9 |
Total |
791165 |
Rear Camera
Camera type | Dual Camera |
Main camera | 12 megapixels |
Image resolution | 4032 x 3024 pixels |
Sensor | Sensor-shift Image Stabilization |
OIS | Yes |
Angle of widest lens | 120˚ |
Zoom | Digital |
1080 video | Yes, Up to @ 60fps |
4K video | Yes, Up to @ 60fps |
8K video | No |
Slow Motion | Yes, Up to @ 240fps (1080p) |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Dual LED |
Stabilization | Optical |
Autofocus | No |
No. Camera | 2 (12 MP + 12 MP) |
Wide-Angle |
12 MP Aperture: f/1.5 Focal length: 26 mm Pixel size: 1.9µm Phase autofocus (Dual Pixel) Optical stabilization |
Ultra-wide |
12 MP Aperture: f/2.4 Focal length: 13mm |
Camera features | Bokeh mode, Pro mode, HDR |
Front Camera
Camera type | Single Camera |
Camera | 12 megapixel |
Aperture | f/1.9 |
Focal length | 23 mm |
Sensor | CMOS |
Sensor size | 1/3.6 Inches |
Image resolution | 4032 x 3024 pixels |
Video recording | Up to @ 60fps, (4k) |
Camera features | HDR, Cinematic mode |
Memory
RAM type | LPDDR4X |
RAM size | 6 GB |
Frequency | 2133 MHz |
Virtual RAM | No |
Channels | 2 |
Storage
Storage type | NVMe |
Storage capacity | 128, 256, 512 GB |
External storage | No |
Battery
Battery type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3279 mAh |
Placement | Non-removable |
Fast charging | Yes, 20W |
Charging time | 0-100% in 95 min. |
Wireless charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Yes, 7.5 W |
Reverse charging | No |
Test |
Battery life tests |
Web browser | 13h: 30min |
Video playback | 15h: 40min |
Gaming | 5h: 20min |
Standby | 120h: 00min |
Network
Number of SIM | 1 |
SIM Type | Nano |
Multi SIM | No |
Hybrid slot | No |
eSIM Support | Yes |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE | Yes |
VoLTE | Yes, (LTE Cat 18) |
2G network | GSM/EDGE 850, 900, 1800, 1900 MHz |
3G network | UMTS 850, 900, 1700/2100, 1900, 2100 MHz |
4G network | LTE 1-5, 7, 8, 11-14, 17-21, 25, 26, 28-30, 32, 66, 71 |
5G network | Yes |
Connectivity
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Wi-fi Hotspot | Yes |
Wi-Fi features | Dual Band, Wi-Fi MiMO, Wi-Fi Direct, Wi-Fi Display |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Bluetooth version | V5.3 |
Bluetooth features | LE, A2DP |
USB Type | Lightning |
USB version | 2.0 |
USB features | Mass storage device, USB charging, OTG |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, Beidou, Galileo, QZSS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Infrared | No |
Media
FM radio | No |
Loudspeaker | Yes, with stereo speakers |
Dolby atmos | Yes |
Headphone Jack | No |
Software
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 16 (Can be upgraded to iOS 16.02) |
OS size | 12 GB |
Sensor
Fingerprint sensor | No |
Face unlock | Yes |
Other sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Apple iPhone 14” Cancel reply
Expert Score
7.9
Design
9
Camera
9
Battery
7
Performance
8
Over all price
6.5
PROS:
- Solid performance.
- Capable cameras.
- Helpful emergency features.
CONS:
- Minor upgrade over iPhone 13
- The notch is still a polarising design element.
- The fast charging isn't particularly fast
Latest Comparisons
Apple iPhone 14
₹79,900.00 Original price was: ₹79,900.00.₹61,999.00Current price is: ₹61,999.00.
There are no reviews yet.