Best Mobile Processor for Phone Ranking List 2023

Mobile Processor

Best Mobile Processor for Phone Ranking List 2023

# CPU Antutu Geekbench
1 Qualcomm Snapdragon 8 Gen 3 1443862 2099/5784
2 MediaTek Dimensity 9200+ 1312873 5613/2102
3 Qualcomm Snapdragon 8 Gen 2 1255633 4506/1387
4 MediaTek Dimensity 9200 1243866 4461/1422
5 Apple A16 Bionic 1123855 5052/1903
6 Qualcomm Snapdragon 8+ Gen 1 1098722 4328/1298
7 MediaTek Dimensity 9000+ 1098044 4328/1296
8 MediaTek Dimensity 9000 1054884 4288/1270
9 Qualcomm Snapdragon 8 Gen 1 1034833 4233/1238
10 Qualcomm Snapdragon 7+ Gen 2 988574 4186/1422
11 MediaTek Dimensity 8200 942855 4089/1132
12 Qualcomm Snapdragon 888 Plus 861733 3915/1204
13 MediaTek Dimensity 8100 857844 3893/1011
14 Qualcomm Snapdragon 888 845388 3597/1128
15 Apple A15 Bionic 842093 4874/1769
16 Google Tensor G2 808794 3315/1087
17 MediaTek Dimensity 8000 801228 3839/976
18 MediaTek Dimensity 7200 796773 855/2338
19 Qualcomm Snapdragon 870 784669 3579/1044
20 Qualcomm Snapdragon 865 781277 3623/1034
21 MediaTek Dimensity 8020 771263 3809/951
22 MediaTek Dimensity 1300 769833 3791/948
23 Samsung Exynos 2200 769446 4288/1287
24 MediaTek Dimensity 7000 743884 3458/967
25 Google Tensor 719833 3726/1039
26 MediaTek Dimensity 1200 711288 3294/948
27 MediaTek Dimensity 1100 697833 3601/881
28 Huawei HiSilicon Kirin 9000 691535 3785/1042
29 Samsung Exynos 1080 689773 2938/849
30 Apple A14 Bionic 665733 4211/1592
31 Huawei HiSilicon Kirin 9000E 654778 3606/982
32 Qualcomm Snapdragon 865 Plus 647884 3675/980
33 Samsung Exynos 2100 647553 3723/1096
34 Qualcomm Snapdragon 7 Gen 1 628622 3102/839
35 Apple A13 Bionic 621163 3466/1333
36 Qualcomm QCM6490 589774 2977/901
37 Huawei HiSilicon Kirin 990 584388 3190/778
38 MediaTek Dimensity 1050 584227 748/2144
39 Apple A12 Bionic 576833 2470/1117
40 Qualcomm Snapdragon 780G 567442 2903/920
41 Qualcomm Snapdragon 782G 564255 3004/893
42 Qualcomm Snapdragon 778G+ 551266 2926/878
43 MediaTek Dimensity 930 544734 2776/807
44 Qualcomm Snapdragon 860 542311 2987/852
45 MediaTek Dimensity 1000 541779 3033/797
46 MediaTek Dimensity 1000 Plus 533627 3147/808
47 Qualcomm Snapdragon 778G 529557 2875/873
48 MediaTek Dimensity 7050 519189 2927/821
49 MediaTek Dimensity 1080 518799 2922/820
50 Samsung Exynos 990 517699 3128/944
51 MediaTek Dimensity 920 508711 3287/876
52 Samsung Exynos 1280 498711 2188/748
53 Samsung Exynos 1380 489744 2599/775
54 MediaTek Dimensity 900 489663 2844/778
55 Qualcomm Snapdragon 765G 481227 2529/675
56 Qualcomm Snapdragon 855 Plus 478212 2697/767
57 UNISOC T820 474522 2289/644
58 Samsung Exynos 9825 466272 2418/782
59 Qualcomm Snapdragon 855 452117 2856/765
60 Huawei HiSilicon Kirin 990E 439886 3089/765
61 Huawei HiSilicon Kirin 980 431556 2434/688
62 Huawei HiSilicon Kirin 985 5G 426155 2697/988
63 Huawei HiSilicon Kirin 985 425477 2569/848
64 MediaTek Dimensity 820 415488 2529/656
65 Samsung Exynos 1330 412188 2384/761
66 Qualcomm Snapdragon 695 411374 2002/679
67 Samsung Exynos 9820 410547 2468/825
68 Samsung Exynos 9810 401884 2033/681
69 MediaTek Dimensity 810 396277 2579/658
70 Qualcomm Snapdragon 4 Gen 1 390874 725/2177
71 Qualcomm Snapdragon 768G 390115 2003/711
72 Qualcomm Snapdragon 750G 381733 2016/665
73 MediaTek Dimensity 800 378111 2435/622
74 Huawei HiSilicon Kirin 820 374177 2424/634
75 MediaTek Dimensity 700 369885 1981/656
76 MediaTek Dimensity 6020 367388 1966/648
77 MediaTek Helio G99 358794 1875/565
78 MediaTek Helio G96 356994 1871/559
79 Samsung Exynos 980 341883 1862/594
80 MediaTek Dimensity 800U 337553 1911/612
81 MediaTek Helio G95 334737 1832/551
82 Qualcomm Snapdragon 845 332155 2370/520
83 Qualcomm Snapdragon 765 320822 1968/674
84 Apple A11 Bionic 318567 2061/924
85 MediaTek Dimensity 720 318373 1775/583
86 MediaTek Helio G90T 302188 1715/545
87 Qualcomm Snapdragon 732G 302177 1783/583
88 Qualcomm Snapdragon 480+ 300982 1793/589
89 Qualcomm Snapdragon 685 290994 1609/377
90 Samsung Exynos 880 289453 1820/641
91 Qualcomm Snapdragon 480 289177 1754/574
92 Huawei HiSilicon Kirin 810 287558 1944/601
93 Qualcomm Snapdragon 710 281933 1511/400
94 Qualcomm Snapdragon 720G 281775 1773/579
95 Qualcomm Snapdragon 690 279844 1744/613
96 Qualcomm Snapdragon 835 278446 1711/390
97 Qualcomm Snapdragon 730G 277685 1771/549
98 Qualcomm Snapdragon 730 266581 1707/548
99 Qualcomm Snapdragon 680 257833 1539/413
100 Apple A10 Fusion 247633 1370/764
101 MediaTek Helio G80 228337 1402/389
102 UNISOC Tiger T616 227499 1397/381
103 MediaTek Helio P90 227266 1534/417
104 UNISOC Tiger T618 223477 1433/395
105 Huawei HiSilicon Kirin 970 223225 1434/349
106 Qualcomm Snapdragon 678 220477 1611/502
107 UNISOC Tiger T700 219855 1367/377
108 Qualcomm Snapdragon 712 215622 1547/417
109 Huawei HiSilicon Kirin 970 215611 1432/365
110 MediaTek Helio G85 215224 1369/396
111 Qualcomm Snapdragon 675 213177 1612/504
112 MediaTek Helio P95 207811 2576/427
113 MediaTek Helio G88 206372 1388/405
114 MediaTek Helio P60 205393 1489/327
115 MediaTek MT8788 204399 1477/322
116 UNISOC Tiger T7510 201776 1437/478
117 UNISOC Tiger T612 198902 1281/357
118 UNISOC Tiger T610 192176 1409/368
119 MediaTek Helio G70 191776 1316/388
120 MediaTek Helio P70 189944 1481/355
121 Samsung Exynos 8895 184706 1408/377
122 Qualcomm Snapdragon 662 182499 1422/322
123 UNISOC Tiger T310 181622 1189/389
124 MediaTek Helio P65 181557 1285/359
125 Samsung Exynos 9611 180933 1237/352
126 Qualcomm Snapdragon 665 179822 1427/343
127 Huawei HiSilicon Kirin 960 178533 1529/400
128 Samsung Exynos 9609 177176 1337/340
129 Qualcomm Snapdragon 670 176653 1429/350
130 Qualcomm Snapdragon 636 176599 1256/279
131 Huawei HiSilicon Kirin 710 176533 1500/335
132 Qualcomm Snapdragon 821 176477 899/400
133 Samsung Exynos 9610 174773 1107/319
134 Apple A9 Twister 173833 1022/556
135 Qualcomm Snapdragon 660 169884 1501/388
136 Qualcomm Snapdragon 820 162854 1176/342
137 Qualcomm Snapdragon 460 157844 1466/325
138 UNISOC Tiger T606 157694 1178/317
139 Samsung Exynos 850 146522 1077/183
140 Samsung Exynos 7872 142744 775/298
141 MediaTek Helio P23 142188 961/177
142 Samsung Exynos 7872 137699 291/769
143 MediaTek Helio G35 131844 993/180
144 JLQ JR510 129833 245/993
145 MediaTek MT6799 / Helio X30 123000 1232/302
146 Qualcomm Snapdragon 630 119821 1034/180
147 UNISOC SC9863 118733 846/163
148 MediaTek Helio G37 118448 991/193
149 Samsung Exynos 7904 117622 982/272
150 MediaTek Helio X27 116091 1027/289
151 Samsung Exynos 7420 116060 878/261
152 MediaTek Helio A25 115172 878/163
153 MediaTek Helio G36 114372 981/189
154 Qualcomm Snapdragon 632 113448 1233/271
155 Samsung Exynos 8890 113309 1154/342
156 MediaTek Helio P35 109833 1045/192
157 MediaTek Helio P22 109447 857/163
158 Qualcomm Snapdragon 810 105632 428/255
159 MediaTek MT6797T / Helio X25 103557 1381/333
160 MediaTek Helio G25 102778 967/172
161 Apple A8 Cyclone 101766 375/191
162 MediaTek Helio A22 100984 639/166
163 MediaTek MT6797 / Helio X20 99948 780/300
164 MediaTek Helio X23 98652 921/214
165 Qualcomm Snapdragon 450 98388 908/170
166 Huawei HiSilicon Kirin 955 98098 998/319
167 MediaTek MT6757 Pro / Helio P25 94338 968/204
168 Huawei HiSilicon Kirin 950 94164 1273/363
169 Qualcomm Snapdragon 653 93765 1060/269
170 Samsung Exynos 7884B 90211 1368/344
171 MediaTek MT6757 / Helio P20 90144 968/417
172 Qualcomm Snapdragon 652 89552 978/278
173 Qualcomm Snapdragon 439 88706 823/177
174 Huawei HiSilicon Kirin 659 88313 979/272
175 Qualcomm Snapdragon 625 87111 1088/342
176 Samsung Exynos 7420 85652 883/259
177 Qualcomm Snapdragon 626 82266 1103/187
178 Qualcomm Snapdragon 429 78446 546/167
179 Qualcomm Snapdragon 650 78252 700/275
180 Qualcomm Snapdragon 430 77522 999/178
181 MediaTek Helio A20 76288 541/164
182 Qualcomm Snapdragon 808 67981 637/222
183 MediaTek Helio P30 67338 421/145
184 Qualcomm Snapdragon 435 65488 603/125
185 MediaTek Helio P18 61884 515/131
186 Apple A7 61496 260/480
187 Huawei HiSilicon Kirin 658 59774 475/143
188 MediaTek Helio X10 59000 533/152
189 Huawei HiSilicon Kirin 935 58633 608/136
190 Intel Atom Z3590 57678 527/119
191 MediaTek MT6750 57499 669/165
192 MediaTek MT6750T 57180 673/555
193 Huawei HiSilicon Kirin 655 56868 840/188
194 Qualcomm Snapdragon 801 55611 587/155
195 Xiaomi Surge S1 55247 668/147
196 Samsung Exynos 5430 54863 505/165
197 Huawei HiSilicon Kirin 925 54312 907/170
198 Qualcomm Snapdragon 215 53477 378/105
199 MediaTek MT6795T / Helio X10T 53330 643/143
200 Huawei HiSilicon Kirin 650 52934 890/275
201 UNISOC SC9853i 52337 598/128
202 MediaTek MT6739 51886 389/165
203 MediaTek MT6755 51767 677/178
204 MediaTek MT6737T 51336 500/130
205 MediaTek MT6595 50987 589/130
206 MediaTek Helio P15 50731 593/133
207 Huawei HiSilicon Kirin 920 50596 766/141
208 Intel Atom Z3560 50401 486/105
209 Intel Atom Z3580 50401 512/114
210 Qualcomm Snapdragon 210 48765 837/157
211 Qualcomm Snapdragon 425 48233 607/126
212 MediaTek MT6752 46103 532/116
213 MediaTek MT6753 45367 765/230
214 Qualcomm Snapdragon 617 43185 667/135
215 MediaTek MT6737 41077 441/127
216 MediaTek MT6595M 40962 563/118
217 MediaTek MT8783 40787 357/77
218 Rockchip RK3328 39744 259/109
219 MediaTek MT6752M 39625 489/102
220 Qualcomm Snapdragon 615 39483 359/115
221 Qualcomm Snapdragon 616 37489 532/114
222 UNISOC SC7731E 37246 186/59
223 Qualcomm Snapdragon 800 36981 529/161
224 Huawei HiSilicon Kirin 620 35186 453/104
225 MediaTek MT6735 34881 610/151
226 UNISOC SC9832A 34588 427/123
227 Apple A6 32177 278/157
228 MediaTek MT6592T 32115 402/90
229 Marvell PXA1928 31829 177/58
230 MediaTek MT6592 29973 389/85
231 MediaTek MT6735P 29837 401/120
232 Huawei HiSilicon Kirin 910T 29726 339/89
233 MediaTek MT6592M 29637 378/83
234 MediaTek MT6732 29467 411/88
235 MediaTek MT6580 28477 289/77
236 UNISOC SC9832E 28433 422/138
237 Qualcomm Snapdragon 410 27656 319/99
238 Qualcomm Snapdragon 415 27000 322/114
239 Qualcomm Snapdragon 600 26083 369/109
240 Qualcomm Snapdragon 400 25833 187/103
241 UNISOC SC7731 25174 226/70
242 Samsung Exynos 5410 24779 408/131
243 MediaTek MT6582 24188 250/70
244 MediaTek MT6589T 18944 177/38
245 Qualcomm Snapdragon 200 18822 165/36
246 MediaTek MT6570 16000 57/31
247 Marvell PXA1088 15803 59/25
248 UNISOC SC8825 14877 38/25
249 MediaTek MT6589 14236 142/37
250 MediaTek MT6572W 11794 39/24
251 MediaTek MT6572 10175 55/34
252 MediaTek MTK6261D 6933 12/20
253 MediaTek MT6261 6863 12/20
254 UNISOC SC7701B 6255 11/19
255 UNISOC 6531D 6073 10/18

[table id=1 /]

We will be happy to hear your thoughts

Leave a reply

Geeky Finder
Logo
Compare items
  • Smartphone (0)
  • Laptop (0)
  • Smartwatch (0)
Compare
0
Shopping cart